Grand Prairie Historical Organization Sponsorship Levels
Level | Copper | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|---|
Sponsor Amount | $500 | $1,000 | $2,500 | $5,000 | $7,500 | $10,000 |
Ad in Newsletter | ||||||
Sponsor Board * | * | * | * | * | * | * |
Invitation to All Museum Events | * | * | * | * | * | * |
GPHO Newsletter | * | * | * | * | * | |
½ Price Employee Membership ** | * | * | * | * | * | |
Listed on Museum Facebook Page | * | * | * | * | ||
Free 2-hour GPHO Meeting Room Rental *** | * | * | * | |||
Company Museum Group Tours **** | * | * | * | |||
Name and Logo on GPHO Website | * | * | * | |||
Sponsor Name on $250 GPHO Scholarship | * | |||||
Sponsor Name on $500 GPHO Scholarship | * | |||||
Sponsor Name on $1000 GPHO Scholarship | * |
*Listed at appropriate level
**1st year membership only
***Maximum 40 people – Two events yearly
****By appointment
As part of your process for requesting the W9, e.g., for tax purposes, you can access the GPHO W9 form here.